Granite volcanic rock series
			
		
		
			
		    
			    
		        
		            Name:Granite volcanic rock series
		       	
		        
		            Type:
		        
		     
		    
			    
			        
			            
			            
			            
		                    +
    
        | CASSEROLE | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FC-TG051628 | 16*7.5CM | 4.5/2.5/3.4MM | 
        
            | FC-TG051828 | 18*8.2CM | 4.5/2.5/3.4MM | 
        
            | FC-TG052028 | 20*8.5CM | 4.5/2.5/3.4MM | 
        
            | FC-TG052228 | 22*10.0CM | 4.5/2.5/3.4MM | 
        
            | FC-TG052428 | 24*11.0CM | 4.5/2.5/3.4MM | 
        
            | FC-TG052628 | 26*11.5CM | 4.5/2.5/3.4MM | 
        
            | FC-TG052828 | 28*12.5CM | 4.5/2.5/3.4MM | 
        
            | FC-TG053028 | 30*14.0CM | 4.5/2.5/3.4MM | 
        
            | FC-TG053228 | 32*15.0CM | 4.5/2.5/3.4MM | 
    
   
        | SHALLOW CASSEROLE | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FC-QT052428 | 24*6.5CM | 4.5/2.5/3.4MM | 
        
            | FC-QT052828 | 28*8.0CM | 4.5/2.5/3.4MM | 
        
            | FC-QT053228 | 32*8.0CM | 4.5/2.5/3.4MM | 
    
   
        | DEEP FRY PAN | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FF-SJ052428 | 24*7.0CM | 4.5/2.5/3.4MM | 
        
            | FF-SJ052628 | 26*7.2CM | 4.5/2.5/3.4MM | 
        
            | FF-SJ052828 | 28*7.5CM | 4.5/2.5/3.4MM | 
    
   
        | WOK | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FW-CG052828 | 28*8.5CM | 4.5/2.5/3.4MM | 
        
            | FW-CG053028 | 30*8.5CM | 4.5/2.5/3.4MM | 
        
            | FW-CG053228 | 32*9.5CM | 4.5/2.5/3.4MM | 
    
    
        | SAUCE PAN | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FS-NG051628 | 16*7.5CM | 4.5/2.5/3.4MM | 
        
            | FS-NG051828 | 18*8.2CM | 4.5/2.5/3.4MM | 
        
            | FS-NG052028 | 20*8.5CM | 4.5/2.5/3.4MM | 
    
    
        | SAUCE PAN WITH SPOUT | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FS-NG051628 | 16*7.5CM | 4.5/2.5/3.4MM | 
        
            | FS-NG051828 | 18*8.2CM | 4.5/2.5/3.4MM | 
        
            | FS-NG052028 | 20*8.5CM | 4.5/2.5/3.4MM | 
    
    
        | PIZZA PAN | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FP-PS052228 | 22*1.7CM | 3.5/2.5/3.2MM | 
        
            | FP-PS052428 | 24*1.7CM | 3.5/2.5/3.2MM | 
        
            | FP-PS052628 | 26*1.7CM | 3.5/2.5/3.2MM | 
        
            | FP-PS052828 | 28*1.7CM | 3.5/2.5/3.2MM | 
    
    
        | GRILL PAN | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FG-FP052630 | 26*4.3CM | 4.5/2.5/3.4MM | 
        
            | FG-FP052830 | 28*4.3CM | 4.5/2.5/3.4MM | 
    
    
        | FRY PAN-1 | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FF-JP052028 | 20*4.5CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052228 | 22*4.7CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052428 | 24*5.0CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052628 | 26*5.2CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052828 | 28*5.5CM | 4.5/2.5/3.4MM | 
        
            | FF-JP053028 | 30*5.5CM | 4.5/2.5/3.4MM | 
        
            | FF-JP053228 | 32*5.5CM | 4.5/2.5/3.4MM | 
    
    
        | FRY PAN-2 | 
        
            | ITEM NO. | SIZE/HEIGHT | RIM/BODY/BOTTOM | 
        
            | FF-JP052028 | 20*4.0CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052228 | 22*4.3CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052428 | 24*4.6CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052628 | 26*4.8CM | 4.5/2.5/3.4MM | 
        
            | FF-JP052828 | 28*5.2CM | 4.5/2.5/3.4MM |